• 1 (1)

Split core current transformer

The modern creative communication and internet network connect in smart city . Concept of 5G wireless digital connection and internet of things future.

Application

Electricity renovation project:semiconductor、tyre、rubber、polycrystalline silicon

Low voltage distribution system

Power operations

Data  center

Structure

1
2
4
5

Advantage

1、Small size

2、high precision

3、High capacity

4、Easy installation

Selection

1
Type Dimension(mm) Dia.(mm)  Error(mm)
W H D M N Φ1 Φ2
K-Φ10 27 44 32 25 36 10 9 ±1
K-Φ16 31 50 36 27 42 16 17
K-Φ24 39 70.5 55 36 52 24.5 23
K-Φ36 42 81.5 66 40 55.5 33 35
  K-Φ24 39 70.5 55 36 52 24.5 23 ±1
  K-Φ36 42 81.5 66 40 55.5 33 35
  K-Φ50 46.5 110 90 54 66.5 47 52
Type Ratio Class(VA/Ω) Dia.(mm)
0.5级 1级
AKH-0.66/K-Φ10 5A/1.25mA 10   Φ10
(10-20)A/5mA 10   Φ10
(40-60)A/5mA 10   Φ10
AKH-0.66/K-Φ16 (20-50)A/10mA 10   Φ16
(40-100)A/20mA 10   Φ16
100A/40mA 10   Φ16
AKH-0.66/K-Φ24 (60-200)A/20mA 10   Φ24
(100-250)A/40mA 10   Φ24
400A/100mA 10   Φ24
AKH-0.66/K-Φ36 (100-200)A/10mA 10   Φ36
(200-400)A/20mA 10   Φ36
(300-600)A/100mA 10   Φ36
400A/40mA 10   Φ36
600A/75mA 10   Φ36
AKH-0.66/K-Φ24 (150-200)A/5(1)A   1 Φ24
(250-300)A/5(1)A   1.5
AKH-0.66/K-Φ36 (300-400)A/5(1)A   1.5 Φ24
(500-600)A/5(1)A 1.5  
AKH-0.66/K-Φ50 (600-700)A/5(1)A 2.5   Φ50
(800-900)A/5(1)A 5  
1000A/5(1)A 10  
2
Type Dimension(mm) Dia.(mm) Error(mm)
W H D a e
K-30×20 90 114 40 22 32 ±1
K-60×40 114 140 36 42 62
K-80×40 122 162 40 42 82
K-80×50 114 159 36 52 82
K-80×80 144 159 36 82 82
K-100×40 144 194 52 42 102
K-120×60 164 214 52 62 122
K-120×80 144 199 36 82 122
K-130×40 144 224 52 42 132
K-130×60 170 222 70 60 130
K-140×60 164 234 52 62 142
K-160×80 184 254 52 82 162
K-200×80 184 294 52 82 202
Type Ratio(A) Class Burden(VA/Ω)  
K-30×20  20-75/1A 1.0 0.2  
100-150/5(1)A 1.0 1.0  
200/5(1)A 1.0 1.5  
250-300/5(1)A 0.5 1.5  
350-400/5(1)A 0.5 2.5  
K-60×40  250-300/5(1)A 1 1.5  
350-450/5(1)A 0.5 1.5  
500-800/5(1)A 0.5 2.5  
1000-1250/5(1)A 0.5 5  
1500-2000/5(1)A 0.5 10  
K-80×40 300-450/5(1)A 0.5 2.5  
500-800/5(1)A 0.5 5.0  
1000-2000/5(1)A 0.5 10  
2500-3000/5(1)A 0.2 10  
  K-80×80 250-300/5(1)A 1 1.5  
  400-450/5(1)A 0.5 1.5  
  500-800/5(1)A 0.5 2.5  
  1000/5(1)A 0.5 5  
  K-100×40 1000-2000/5(1)A 0.5 10  
  2500-3000/5(1)A 0.2 10  
  4000-5000A/5(1)A 0.2 15  
   K-120×60  400-450/5(1)A 0.5 2.5  
  500-800/5(1)A 0.5 5.0  
  1000-2000/5(1)A 0.5 10  
  2500-5000/5(1)A 0.2 10  
  K-120×80 500-800/5(1)A 0.5 2.5  
  1000-1200/5(1)A 0.5 5  
  1250-1500/5(1)A 0.5 7.5  
  K-130×40 1000-2000/5(1)A 0.5 10  
  2500-5000/5(1)A 0.2 10  
  K-130×60 1000-2000/5(1)A 0.5 10  
  2500-5000/5(1)A 0.2 15  
  K-140×60 1000-2000/5(1)A 0.5 10  
  2500-3000/5(1)A 0.2 10  
  4000-5000/5(1)A 0.2 15  
  K-160×80 1000-2000/5(1)A 0.5 10  
  2500-3000/5(1)A 0.2 10  
  4000-5000/5(1)A 0.2 15  
  K-200×80 1000-2000/5(1)A 0.5 10  
  2500-3000/5(1)A 0.2 10  
  4000-5000/5(1)A 0.2 15  
  K-P-120×60   300-400/5(1)A 5P10 2.5  
  400/5(1)A 2.5  
  500/5(1)A 3.75  
  600-800/5(1)A 5.0  
  1000-1250/5(1)A 7.5  
  1500-1600/5(1)A 10  
  2000-3000/5(1)A 15  
  K-P-160×80  500-800/5(1)A 2.5  
  1000-1500/5(1)A 5.0  
  2000/5(1)A 10  
  2500-3000/5(1)A 15  
  4000-5000/1A 20  
  K-P-200×80 500-800/5(1)A 2.5  
   1000-1500/5(1)A 5.0  
   2000/5(1)A 10  
   2500-3000/5(1)A 15  
  4000-5000/5(1)A 20  

Installation

1

Certificate

2
3

Photos on site

4
5
6
7